Skills

Contents:
  1. Archery
  2. Armor Proficiency
  3. Bloodlust (BL)
  4. Phantom Link (PL)
  5. Unarmed Combat (UC)
  6. Evasion
  7. See also

Skills are trained on a Minion to augment the minion's primary function. Effects derived from a skill are intrinsic to the minion training the skill, as opposed to enchantments that affect multiple targets outside of the caster. Skills cannot be directly dispelled, although they typically have some counter or inherent sacrifice to create a balance of power. All skills are affected by Armor Dexterity modifiers. The Dexterity (DX) bonus on a pair of Elven Gloves, for instance, will increase the wearer's skill level by the same percentage by which it increases DX. Further, DX penalties from armor result in corresponding penalties applied to the skill.

Archery

  • Initial training cost: 84 exp.
  • Archery increases the chance to hit for all normal bows (not crossbows or slings).
  • The Archery effect ranges from 0.0 to 1.0
  • Archery has reduced effect when its level is less than 1/5 of ST.
  • To reach 1.0, train it to 1/5th of the Minion's strength (including Giant Strength). Beyond this is wasted.

All bows will fire in all five ranged rounds. However, without Archery trained, bows receive a significant penalty to their base chance to hit (CTH) -- 80% penalty, or a total of 20% CTH. This CTH is where you start before calculating effects from dexterity or plus to hit (PTH). With an Archery trained up to an effect of 1.00, you can minimize this penalty and maximize your base CTH. For all bows other than the Elven Long Bow (ELB), this will maximize at 90% CTH (10% penalty) at an Archery of 1.00. The ELB is the only bow that can achieve a full 100% CTH (no penalty) with full Archery trained. The CTH is interpolated linearly when Archery is somewhere between 0.00 and 1.00:

   (Archery * 0.8) + 0.2.

Armor Proficiency

  • Currently broken and does not work. Although does reduce damage against Direct Damage Skill, Shocking Grasp.
  • Initial training cost: 960 exp.
  • Armor proficiency reduces the penalties given by Armor with a flat 50%, but you still get the full effect from the bonuses of the armor.
  • Armor Proficiency halves the Shocking Grasp extra damage to 0.5% per AC point.
  • Armor Proficiency only needs 960 exp to get to full effectiveness and cannot be trained any higher than base.

Bloodlust (BL)

  • Initial training cost: 840 exp.
  • Bloodlusted Minions inflict tremendous damage with physical attacks during melee rounds.
  • BL has reduced effect when its level is less than 1/4 of ST.
  • The maximum effect of BL can be achieved when the BL level is trained to 1/4 of the minion's strength (including strength from Giant Strength).
  • The maximum BL effect is (0.75).
  • Bloodlust effectiveness is doubled for the first hit (first hit, not first attack, so if you miss but later hit that hit will still be doubled).
  • The effect gives an extra (BL effect * 100)% to your physical damage in melee only e.g. 0.3 means you will do (0.3 * 100)% = 30% more melee damage.
  • Often used along with Vampiric Aura (VA).

Phantom Link (PL)

  • Initial training cost: 84 exp.
  • Minion with PL trained takes damage intended for other minions on your team.
  • Only one minion with PL can be active at once; if that minion dies, the minion with the next-largest PL becomes the new active damage receiver. If two minions trains equally large PL the minion closest to the front absorbs damage first.
  • PL does not absorb Guardian Angel (GA) or Antimagic Field (AMF) damage, only direct damage spells and direct physical attacks.
  • Damage absorbed with PL will not return any GA damage.
  • PL will redirect the effects of stat-draining weapons (Assassin's Crossbow, Enforcer's Crossbow) to the linked minion, but only if the PL would absorb more than 1/2 of the damage dealt and the absorbing minion has positive DX or ST (depending on axbow or exbow).
  • A minion training PL will get no benefit either from VA or Morgul-Hammer (MH) / Blade of Thuringwethil (BoTH).
  • Damage absorbed by the minion training PL will not count towards damage an attacker's VA/MH/BoTH uses to calculate life drain.
  • For each level a minion has trained in PL, he can absorb 1.8 points of damage per hit done to a teammate. "Reduced rate" means that for each 10 points of damage absorbed, he only loses 9 HP.
  • PL will not absorb any damage if it is unable to absorb enough to keep the original target alive.
  • Correct uses of PL can be found here. [1]
  • Typically, used along with a Trollskin Armor in order to create a regenerating PL Wall

Unarmed Combat (UC)

  • Initial training cost: 84 exp.
  • The ability to use bare hands as deadly weapons.
  • Some armor will reduce Unarmed Combat effectiveness; other rare types can enhance it.
  • Works as a "hammer-type" weapon in order to give retaliatory damage with the Shield of Capacity.
  • The higher the level, the more effective you are in melee when not using a melee weapon.
  • Training this skill also confers an effective Evasion level equal to 33% of trained UC level. (50% when used with the Combat GI.)
  • UC, like other one-handed weapons, does not suffer the one round melee penalty for simultaneously using a ranged weapon.
   UC's various properties:

1) Effect Stacking. The effects of UC items that increase it percentage-wise, such as Elven gears and the Amulet of Focus, will be applied first. Afterwards the items that increase UC's static effect, such as Helm's Gauntlets and the Combat Gi, will apply their effects on top of any % effects that came first.

2) UC's effect. Unarmed Combat acts as a melee weapon that increases the X and the + as the UC effect increases. The effect number in parentheses, such as Unarmed Combat: 1,893,975/1,200,000 (103), can be multiplied by 1.2 to find the bonus Point-To-Hit of the UC weapon (in this case, 123.6, which rounds up to 124). In addition, Unarmed Combat has a "base" chance to-hit of 50, which is added on to the number from the previous calculation to get the final to-hit value. The 'X' value has been discovered to be 20 * the effect, though the exact base damage value currently remains hidden. Poorly-run experiments yield estimates ranging from the low 60s range to around 80 base damage value.

3) UC's Inherent Evasion. A portion of the Unarmed Combat level trained acts as though it were Evasion levels - this amount changes between Ranged and Melee rounds, and is affected by the Combat Gi. This portion is supposed to be pre-item-bonus [2], so that UC-boosting equipment, save the Gi, doesn't affect the inherent Evasion level. 'However, testing has suggested that the evasion level is, in fact, affected by any UC boosting items. [3]' Without the Combat Gi, 1/3 of the trained UC level acts as though it is Evasion. With the Combat Gi, this increases to 50% of the trained UC level during Melee. UC Evasion functions as normal Evasion (described below), and should be similarly affected by ranged bonuses, Dexterity matching, and stacking with Displacement Boots and the Rune of Balrog Flame.

Note: The Evasion gained from UC is 1/3 (1/2 with Combat Gi equipped) of the Unarmed Combat level, and not 1/3 (1/2 with Gi equipped) of the Unarmed Combat effect. For example, an Unarmed Combat effect of (90) with a level of 1,500,000 will not yield (30) Evasion and (45) Evasion with the Combat Gi equipped; rather, it would yield the equivalent Evasion of an Evasion level of 500,000 (without Gi equipped) or 750,000 (with Gi equipped), which comes out to (80) Evasion and (95) Evasion, respectively (example numbers taken from wiki values).

4) UC stacking with the AoJ and Jigoro Kano Familiar: When a minion training UC equips a Jigoro Kano Familiar and an Amulet of Junction, the minion's UC level is Junctioned over and increases the Jigoro Kano's Unarmed Combat, along with junctioned item effects. The exact formula is:

((JKF base UC level+minion base UC level)*DX/Skill Bonus) + Static Bonus = Final JKF UC level

Because of the way that Junction works, equipping any armor that gives a -5 penalty to Unarmed Combat (such as a shield, or most headgear) will only give the penalty if Helm's Gauntlets are equipped. This is because "Static Bonus" in the above calculation is the net sum of all effect bonuses and penalties (meaning HG bonus - whatever non-DX-related Unarmed Combat penalty), and Junction can never transfer over a negative value from such a situation. So, if you had +10 HGs equipped, for a bonus of +15 to UC, as well as 3 pieces of armor that give -5 to UC, you would effectively get 0 static bonus. However, if you were to wear +10 HGs and junction over 4 pieces of gear that give -5 UC, you would still get 0 static bonus even though technically your static bonus value would be -5. This is due to the way Junction works. Similarly, the "DX/Skill Bonus" in the above equation is calculated as the net sum of all bonuses and penalties (usually bonuses from elven gear, and possibly penalties from other equipment), and will similarly not transfer over if it is 0 or less. This facet of stacking and Junction makes for possible alternative equipment on a Jigoro Kano Familiar compared to a regular Monk minion, such as Tulkas' Gauntlets over Helm's Gauntlets to circumvent the shield penalty and get a greater ST boost. Unarmed Combat does not Junction onto familiars other than the Jigoro Kano Familiar.

   Minimum Level per Effect
   ------------------------
   Initial effect/level:
   (0  ) 27

   (1) 9,030        (51) 621,615        (101) 1,808,869        (151) 3,817,600           (201) 6,832,897            (251) 11,010,209           (301) 16,486,328
   (2) 18,016       (52) 638,735        (102) 1,840,310        (152) 3,867,485           (202) 6,904,574            (252) 11,106,572           (302) 16,609,966
   (3) 27,054       (53) 656,093        (103) 1,872,083        (153) 3,917,775           (203) 6,976,717            (253) 11,203,456           (303) 16,734,174
   (4) 36,153       (54) 673,691        (104) 1,904,189        (154) 3,968,471           (204) 7,049,328            (254) 11,300,862           (304) 16,858,953
   (5) 45,321       (55) 691,531        (105) 1,936,630        (155) 4,019,575           (205) 7,122,408            (255) 11,398,791           (305) 16,984,304
   (6) 54,566       (56) 709,615        (106) 1,969,408        (156) 4,071,088           (206) 7,195,958            (256) 11,497,244           (306) 17,110,228
   (7) 63,895       (57) 727,945        (107) 2,002,525        (157) 4,123,011           (207) 7,269,979            (257) 11,596,222           ...
   (8) 73,314       (58) 746,524        (108) 2,035,982        (158) 4,175,345           (208) 7,344,472            (258) 11,695,726           (337) 21,280,533
   (9) 82,828       (59) 765,354        (109) 2,069,780        (159) 4,228,092           (209) 7,419,439            (259) 11,795,758           (353) 23,667,143
   (10) 92,443      (60) 784,437        (110) 2,103,921        (160) 4,281,253           (210) 7,494,880            (260) 11,896,318
   (11) 102,165     (61) 803,775        (111) 2,138,407        (161) 4,334,829           (211) 7,570,797            (261) 11,997,407
   (12) 111,998     (62) 823,370        (112) 2,173,239        (162) 4,388,822           (212) 7,647,191            (262) 12,099,026
   (13) 121,947     (63) 843,224        (113) 2,208,419        (163) 4,443,233           (213) 7,724,063            (263) 12,201,176
   (14) 132,016     (64) 863,339        (114) 2,243,948        (164) 4,498,063           (214) 7,801,414            (264) 12,303,859
   (15) 142,210     (65) 883,718        (115) 2,279,828        (165) 4,553,314           (215) 7,879,245            (265) 12,407,075
   (16) 152,533     (66) 904,362        (116) 2,316,060        (166) 4,608,986           (216) 7,957,557            (266) 12,510,825
   (17) 162,989     (67) 925,273        (117) 2,352,646        (167) 4,665,082           (217) 8,036,352            (267) 12,615,110
   (18) 173,582     (68) 946,454        (118) 2,389,588        (168) 4,721,602           (218) 8,115,630            (268) 12,719,931
   (19) 184,316     (69) 967,906        (119) 2,426,886        (169) 4,778,548           (219) 8,195,393            (269) 12,825,290
   (20) 195,195     (70) 989,631        (120) 2,464,543        (170) 4,835,920           (220) 8,275,642            (270) 12,931,187
   (21) 206,223     (71) 1,011,632      (121) 2,502,560        (171) 4,893,720           (221) 8,356,377            (271) 13,037,623
   (22) 217,403     (72) 1,033,910      (122) 2,540,938        (172) 4,951,950           (222) 8,437,600            (272) 13,144,599
   (23) 228,738     (73) 1,056,467      (123) 2,579,679        (173) 5,010,610           (223) 8,519,312            (273) 13,252,117
   (24) 240,232     (74) 1,079,305      (124) 2,618,784        (174) 5,069,702           (224) 8,601,515            (274) 13,360,177
   (25) 251,888     (75) 1,102,426      (125) 2,658,255        (175) 5,129,227           (225) 8,684,209            (275) 13,468,780
   (26) 263,710     (76) 1,125,832      (126) 2,698,094        (176) 5,189,187           (226) 8,767,395            (276) 13,577,927
   (27) 275,701     (77) 1,149,525      (127) 2,738,301        (177) 5,249,582           (227) 8,851,075            (277) 13,687,619
   (28) 287,864     (78) 1,173,506      (128) 2,778,878        (178) 5,310,414           (228) 8,935,249            (278) 13,797,858
   (29) 300,202     (79) 1,197,778      (129) 2,819,827        (179) 5,371,684           (229) 9,019,919            (279) 13,908,644
   (30) 312,718     (80) 1,222,342      (130) 2,861,149        (180) 5,433,393           (230) 9,105,085            (280) 14,019,978
   (31) 325,415     (81) 1,247,200      (131) 2,902,846        (181) 5,495,543           (231) 9,190,749            (281) 14,131,861
   (32) 338,296     (82) 1,272,354      (132) 2,944,919        (182) 5,558,135           (232) 9,276,912            (282) 14,244,294
   (33) 351,364     (83) 1,297,806      (133) 2,987,369        (183) 5,621,170           (233) 9,363,575            (283) 14,357,278
   (34) 364,621     (84) 1,323,558      (134) 3,030,198        (184) 5,684,649           (234) 9,450,739            (284) 14,470,814
   (35) 378,071     (85) 1,349,611      (135) 3,073,407        (185) 5,748,573           (235) 9,538,405            (285) 14,584,903
   (36) 391,716     (86) 1,375,967      (136) 3,116,998        (186) 5,812,944           (236) 9,626,574            (286) 14,699,546
   (37) 405,559     (87) 1,402,628      (137) 3,160,972        (187) 5,877,762           (237) 9,715,247            (287) 14,814,744
   (38) 419,603     (88) 1,429,596      (138) 3,205,330        (188) 5,943,029           (238) 9,804,426            (288) 14,930,498
   (39) 433,851     (89) 1,456,872      (139) 3,250,074        (189) 6,008,746           (239) 9,894,111            (289) 15,046,809
   (40) 448,305     (90) 1,484,459      (140) 3,295,205        (190) 6,074,915           (240) 9,984,303            (290) 15,163,678
   (41) 462,967     (91) 1,512,357      (141) 3,340,725        (191) 6,141,536           (241) 10,075,004           (291) 15,281,106
   (42) 477,841     (92) 1,540,569      (142) 3,386,635        (192) 6,208,611           (242) 10,166,214           (292) 15,399,093
   (43) 492,928     (93) 1,569,096      (143) 3,432,936        (193) 6,276,141           (243) 10,257,935           (293) 15,517,641
   (44) 508,232     (94) 1,597,940      (144) 3,479,630        (194) 6,344,127           (244) 10,350,168           (294) 15,636,751
   (45) 523,754     (95) 1,627,103      (145) 3,526,718        (195) 6,412,570           (245) 10,442,913           (295) 15,756,424
   (46) 539,497     (96) 1,656,587      (146) 3,574,202        (196) 6,481,472           (246) 10,536,172           (296) 15,876,660
   (47) 555,464     (97) 1,686,393      (147) 3,622,083        (197) 6,550,833           (247) 10,629,946           (297) 15,997,461
   (48) 571,657     (98) 1,716,522      (148) 3,670,362        (198) 6,620,655           (248) 10,724,236           (298) 16,118,827
   (49) 588,078     (99) 1,746,977      (149) 3,719,040        (199) 6,690,939           (249) 10,819,042           (299) 16,240,760
   (50) 604,730     (100) 1,777,759     (150) 3,768,119        (200) 6,761,686           (250) 10,914,366           (300) 16,363,260

Evasion

  • Initial training cost: 84 exp. Note that you must train this to level 41 for 168 more exp to achieve an effect of 1.
  • Reduces the effectiveness of enemy plus-to-hit (pth) enchantments. e.g. An Evasion effect of (20) would cause a Dagger [4x1] (+20) to act as a Dagger [4x1] (+0).
  • Evasion above an opponents' plus-to-hit (pth)(from weapon enchantments or Tattoo of Augmentation) (ToA) will reduce any Dexterity (DX) based Change-to-Hit (CTH) bonus the opponent has. Evasion cannot reduce CTH beyond a weapon's base to-hit (or BTH) value.
  • Evasion is more effective during ranged combat: x2.2 during the first ranged round, x1.96 during the 2nd, x1.72 during the 3rd, x1.48 during the fourth round, and 1.24 during the last round.
  • With the Helm of Clearsight (HoC), these multipliers become: x2.2 during the first ranged round, x1.96 during the 2nd, x1.72 during the 3rd, x1.48 during the fourth round, 1.24 during the fifth round, and 1.0 during the last round.
  • Evasion no longer grants any defensive Dexterity as of 3rd of September 2008.
  • Evasion greater than your Dexterity is only 60% as effective. This means that you have a choice of training only Evasion to counter only enemy weapon "+" to-hit enchantment, or more Dexterity than Evasion in order to counter both enemy weapon base to hit and DX-based cth. Note: Only trained Evasion is 60% as effective.
  • Evasion granted by Displacement Boots (DB), Amulet of Invisibility (AoI), or another source give full Evasion effect, and are stacked AFTER the trained Evasion penalty has taken place.
  • If we don't train up Dexterity to match Evasion, "It lowers Evasion to 60% of the level though the Evasion effect is logarithmic, so you will see the effect on Evasion go down by a smaller amount. If you are a Tank training dex can be worth it, but if you are purely defensive then you're better off just getting extra Evasion (the Amulet of Focus (AoF) can offset that penalty more or less) instead of doing a dex war which is unreliable. If you go without the dex you will get a partial result cutting into their dex pth but never fully eliminating it." ~ Nemesia [4]
  • "Ethereal Chains (EC) will lower effective Evasion, but Assassin's Crossbow (Axbow) will not. The main thing is that both dex and EC for defensive purposes tend to be all or nothing situations where it either works or it doesn't." ~ Nemesia [5]
  • Only the effective Evasion, after penalties are calculated, of the minion wearing an Amulet of Junction (AoJ) will get transferred to the equipped Familiar.

Original stacking Changelog: [6]

Ranged rounds
The factors for the ranged rounds multiply the effective level, and not the effect. For example, an Evasion of level 846,713 and an effect of 100 would be multiplied by 2.2 in the first round of ranged to give 2.2*846,713 = 1,862,769 Evasion for an effect of 137, rather than 2.2*100 = 220.
Displacement Boots (DB) and Stacking
Think of the + on DB as being a certain Evasion effect. Since each effect has a certain level, DB at +126 have an Evasion "level" of 1.5 million (see effect level chart below). That is the level that stacks with your learned Evasion, yielding some new effect. For example, a character who has trained 1.5 million levels of Evasion, for an effect of 126, wearing +126 DB will not have a final Evasion effect of 252. Rather, the +126 from the DB will be counted as 1.5 million additional Evasion levels, meaning that the final Evasion level would be calculated as 3 million, which yields en effect (from the below chart) in the range of 166 or 167 Evasion. Note that the Evasion level afforded by the Displacement Boots (DB) does not need to be matched by Dexterity (DX) to give full effect, while trained Evasion does. If trained Evasion is not matched by Dexterity (DX), only 60% of the unmatched Evasion level will be used to calculate the final level while stacking.
Rune of Balrog Flame (RoBF) and Stacking
The RoBF-granted Evasion is thought to work in the same way as that from Displacement Boots (DB). In this case, however, Evasion granted is equal to a level 1/10th of the tattoo level. In other words, a level 30,030 RoBF would grant 10 Evasion (by giving 3,003 levels of Evasion), whereas it would take a level 2,006,590 RoBF to grant the 200,659 levels of Evasion needed to get an effect of 56. In each of these cases, the stacking would be the trained Evasion level (with or without DX-related penalty) + 3,003 or Evasion level (DX-related penalty) + 200,659, respectively. This final level yielded would then grant the corresponding effect on the chart below.

Also note: Evasion conferred from Displacement Boots (DB) and/or the Rune of Balrog Flame (RoBF) do not have their effect multiplied by the factors listed above during ranged rounds. These factors only apply to the trained Evasion skill level.

   Minimum Level per Effect
   ------------------------
   (Effect) Level:

(0 ) 27

   (1  ) 41        (51 ) 159,081     (101) 867,933     (151) 2,362,384      (201) 4,819,961
   (2  ) 100       (52 ) 166,915     (102) 889,468     (152) 2,401,560      (202) 4,879,750
   (3  ) 209       (53 ) 174,977     (103) 910,800     (153) 2,441,123      (203) 4,940,669
   (4  ) 376       (54 ) 183,268     (104) 933,494     (154) 2,481,076      (204) 5,001,000
   (5  ) 610       (55 ) 191,790     (105) 955,986     (155) 2,521,418      (205) 5,063,433
   (6  ) 917       (56 ) 200,546     (106) 978,801     (156) 2,562,150      (206) 5,125,000
   (7  ) 1,304     (57 ) 209,537     (107) 1,001,940   (157) 2,603,276      (207) 5,186,981
   (8  ) 1,776     (58 ) 218,766     (108) 1,025,403   (158) 2,644,794      (208) 5,249,736
   (9  ) 2,341     (59 ) 228,235     (109) 1,049,193   (159) 2,686,708      (209) 5,312,274
   (10 ) 3,001     (60 ) 237,945     (110) 1,073,312   (160) 2,729,017      (210) 5,376,593
   (11 ) 3,764     (61 ) 247,899     (111) 1,097,760   (161) 2,771,724      (211) 5,440,716
   (12 ) 4,632     (62 ) 258,099     (112) 1,122,539   (162) 2,814,830      (212) 5,504,638
   (13 ) 5,611     (63 ) 268,547     (113) 1,147,650   (163) 2,858,335      (213) 5,570,359
   (14 ) 6,706     (64 ) 279,245     (114) 1,173,096   (164) 2,902,241      (214) 5,635,900
   (15 ) 7,920     (65 ) 290,358     (115) 1,198,878   (165) 2,946,549      (215) 5,701,260
   (16 ) 9,257     (66 ) 301,567     (116) 1,224,996   (166) 2,991,261      (216) 5,767,435
   (17 ) 10,721    (67 ) 313,032     (117) 1,251,453   (167) 3,036,377      (217) 5,834,436
   (18 ) 12,317    (68 ) 324,754     (118) 1,278,249   (168) 3,081,899      (218) 5,902,274
   (19 ) 14,047    (69 ) 336,736     (119) 1,305,387   (169) 3,127,828      (219) 5,969,959
   (20 ) 15,916    (70 ) 348,980     (120) 1,332,868   (170) 3,174,166      (220) 6,038,501
   (21 ) 17,927    (71 ) 361,487     (121) 1,360,693   (171) 3,220,913      (221) 6,105,900
   (22 ) 20,082    (72 ) 374,259     (122) 1,388,864   (172) 3,268,070      (222) 6,175,151
   (23 ) 22,387    (73 ) 387,298     (123) 1,417,382   (173) 3,315,640      (223) 6,245,243
   (24 ) 24,844    (74 ) 400,605     (124) 1,446,248   (174) 3,363,622      (224) 6,315,009
   (25 ) 27,455    (75 ) 414,184     (125) 1,475,464   (175) 3,412,019      (225) 6,385,406
   (26 ) 30,225    (76 ) 428,035     (126) 1,505,032   (176) 3,460,831      (226) 6,456,387
   (27 ) 33,157    (77 ) 442,160     (127) 1,534,084   (177) 3,510,060      (227) 6,527,960
   (28 ) 36,252    (78 ) 456,561     (128) 1,565,226   (178) 3,559,706      (228) 6,599,930
   (29 ) 39,515    (79 ) 471,240     (129) 1,595,856   (179) 3,609,772      (229) 6,672,504
   (30 ) 42,948    (80 ) 486,199     (130) 1,626,843   (180) 3,660,257      (246) 7,975,967
   (31 ) 46,554    (81 ) 501,439     (131) 1,658,187   (181) 3,711,164      (248) 8,148,913
   (32 ) 50,337    (82 ) 516,962     (132) 1,689,892   (182) 3,762,493      (249) 8,222,747
   (33 ) 54,299    (83 ) 532,770     (133) 1,721,957   (183) 3,814,246      (250) 8,303,434
   (34 ) 58,440    (84 ) 548,864     (134) 1,754,385   (184) 3,866,424      (251) 8,384,692
   (35 ) 62,766    (85 ) 565,247     (135) 1,787,176   (185) 3,919,028      (252) 8,472,863
   (36 ) 67,279    (86 ) 581,920     (136) 1,820,333   (186) 3,972,059      (297) 12,762,341
   (37 ) 71,981    (87 ) 598,884     (137) 1,853,855   (187) 4,025,518      (298) 12,870,505
   (38 ) 76,875    (88 ) 616,142     (138) 1,887,746   (188) 4,079,406      (299) 12,978,161
   (39 ) 81,964    (89 ) 633,694     (139) 1,922,005   (189) 4,133,725      (300) 13,089,656
   (40 ) 87,250    (90 ) 651,544     (140) 1,956,635   (190) 4,188,476      (301) 13,196,603
   (41 ) 92,735    (91 ) 669,691     (141) 1,991,637   (191) 4,243,659      (302) 13,302,394
   (42 ) 98,422    (92 ) 688,139     (142) 2,027,011   (192) 4,299,277      (347) 18,824,923
   (43 ) 104,313   (93 ) 706,888     (143) 2,062,760   (193) 4,355,329
   (44 ) 110,411   (94 ) 725,941     (144) 2,098,885   (194) 4,411,818
   (45 ) 116,718   (95 ) 745,298     (145) 2,135,386   (195) 4,468,744
   (46 ) 123,237   (96 ) 764,962     (146) 2,172,266   (196) 4,526,108
   (47 ) 129,969   (97 ) 784,933     (147) 2,209,525   (197) 4,583,912
   (48 ) 136,917   (98 ) 805,215     (148) 2,247,165   (198) 4,642,157
   (49 ) 144,084   (99 ) 825,807     (149) 2,285,188   (199) 4,700,843
   (50 ) 151,471   (100) 846,713     (150) 2,323,593   (200) 4,760,530

See also


    last edited by Team Avatar at Jul 3 2022 - Edit Skills

Pages that link to this page: