Assassin's Crossbow

Contents:
  1. Basic Information and Statistics
  2. Strategy and Comments
  3. Forging Information
  4. Networth

Basic Information and Statistics

  • Abbreviation: Axbow
  • Classification: Ranged weapon, Crossbow class

  • Base Damage : 4
  • Base To Hit: 55
  • Drains DX: 1/33% of the target's DX plus some unknown constant for every 'x' on the crossbow. (i.e. A [4x1] Assassin's Crossbow drains 0.03% DX plus an unknown amount of DX per damage dealing hit.)
  • Bolts fired by the Assassin's Crossbow target the minion with the highest Dexterity.

  • Average auction price paid for this item: [1]

Strategy and Comments

  • If an enemy minion's Phantom Link absorbs the damage caused by the Axbow, the DX drain is applied to the minion that absorbed the damage. However, Phantom Link will only absorb the drain if PL minion has positive DX. (But, PL still always absorbs all of stat drain, no partial drain.)
  • Sometimes used with Unarmed Combat.
  • Fight log will show "target is clumsier" unless the Axbow hit drains the target to below 0 Dexterity (in which case no message is displayed).
  • See the Notes section under Enforcer's Crossbow for further information. All the info there applies here, and will be transferred over when it is complete.

Forging Information

  • Viciousness: [90, 20] (Uses 23 BA /cycle) (Forging Efficiency: 1.018)
  • Accuracy: [72, 22] (Uses 21 BA / cycle) (Forging Efficiency: 1.119)

Networth

  • $469 Base NW
  • $9,317 per 'X' at the Blacksmith (BS)
   ----------------------------------------------------------------------
   | Level | Total NW     | Level | Total NW     | Level | Total NW     |
   ----------------------------------------------------------------------
   | +0    | $469         | +50   | $2,610,960   | +100  | $14,548,349  |
   | +1    | $827         | +51   | $2,741,704   | +101  | $14,913,957  |
   | +2    | $1,842       | +52   | $2,876,312   | +102  |              |
   | +3    | $3,707       | +53   | $3,014,984   | +103  |              |
   | +4    | $6,578       | +54   | $3,157,432   | +104  |              |
   | +5    | $10,591      | +55   | $3,303,856   | +105  |              |
   | +6    | $15,866      | +56   | $3,454,317   | +106  |              |
   | +7    | $22,514      | +57   | $3,608,799   | +107  |              |
   | +8    | $30,636      | +58   | $3,767,365   | +108  | $18,395,493  |
   | +9    | $40,328      | +59   |              | +109  |              |
   | +10   | $51,679      | +60   |              | +110  | $16,343,393  |
   | +11   | $64,775      | +61   | $4,267,828   | +111  |              |
   | +12   | $79,697      | +62   |              | +112  |              |
   | +13   | $96,523      | +63   | $4,116,541   | +113  |              |
   | +14   | $115,327     | +64   |              | +114  |              |
   | +15   | $136,181     | +65   | $4,999,387   | +115  |              |
   | +16   | $159,155     | +66   |              | +116  |              |
   | +17   | $184,316     | +67   |              | +117  |              |
   | +18   | $211,730     | +68   |              | +118  |              |
   | +19   | $241,460     | +69   |              | +119  |              |
   | +20   | $273,568     | +70   |              | +120  |              |
   | +21   | $299,931     | +71   |              | +121  |              |
   | +22   | $336,973     | +72   | $5,608,858   | +122  | $23,858,441 |
   | +23   | $376,569     | +73   | $6,948,645   | +123  |              |
   | +24   | $418,776     | +74   | $7,187,363   | +124  |              |
   | +25   | $480,055     | +75   | $7,430,782   | +125  |              |
   | +26   | $527,646     | +76   |              | +126  |              |
   | +27   | $578,009     | +77   |              | +127  |              |
   | +28   | $631,195     | +78   |              | +128  |              |
   | +29   | $687,256     | +79   |              | +129  |              |
   | +30   |              | +80   |              | +130  |              |
   | +31   |              | +81   |              | +131  |              |
   | +32   | $873,171     | +82   |              | +132  |              |
   | +33   | $941,222     | +83   |              | +133  |              |
   | +34   | $1,012,390   | +84   |              | +134  |              |
   | +35   | $1,086,721   | +85   |              | +135  |              |
   | +36   | $1,164,260   | +86   |              | +136  |              |
   | +37   | $1,245,052   | +87   |              | +137  |              |
   | +38   | $1,329,141   | +88   |              | +138  |              |
   | +39   | $1,416,571   | +89   |              | +139  |              |
   | +40   | $1,566,716   | +90   |              | +140  |              |
   | +41   | $1,601,627   | +91   |              | +141  |              |
   | +42   | $1,699,337   | +92   |              | +142  |              |
   | +43   | $1,800,558   | +93   |              | +143  |              |
   | +44   |              | +94   |              | +144  |              |
   | +45   | $2,013,870   | +95   |              | +145  |              |
   | +46   | $2,125,866   | +96   |              | +146  |              |
   | +47   | $2,241,534   | +97   |              | +147  |              |
   | +48   | $2,360,913   | +98   |              | +148  |              |
   | +49   | $2,484,042   | +99   |              | +149  |              |
   ----------------------------------------------------------------------

Note on the Networths: To find out the cost of upgrading to a certain +, multiply $9,317 * the X of your weapon and subtract that from it's overall NW. Then subtract your weapons PTH NW from the + you want to upgrade to.


    last edited by DoS at Aug 28 2012 - Edit Assassin's Crossbow

Pages that link to this page: