Mithril Shield
Contents: - Basic Information and Statistics
- Forging Information
- Strategy and Comments
- Fun Facts
- NW Values by Enchantment Level
Basic Information and Statistics
- Base AC : 22
- Negative 4% to DX and Skills with 1-handed melee weapons.
- Negative 16% to DX and Skills with 2-handed melee weapons.
- Negative 7% to Direct Damage Spells, negative 5.25% to Enchant Offense Spells, negative 4.667% to Enchant Defense Spells
- Negative 5 to Unarmed Combat
- A PR weight of 0.1 (where PR weight is an indicator of how much your PR will increase with networth when equipped). The higher the PR weight, the more your PR will increase with networth. PR weight only applies to armor and not weapons.
- Commonly referred to as MS.
- DX Penalty is still in effect with only a bow equipped since it will fire in melee as well.
- Negative 4% to DX and Skills even with NO weapon equipped.
- Average past auction price paid for this item: [1]
Forging Information
- Durability [150, 30] (Uses 35 BA / Cycle) (forge efficiency ~0.984)
Forging Strategy and Comments
- Commonly used with a Wall because it is the shield with the most AC on it.
- Can also be used on a Heavy Tank.
Fun Facts
- This armor is made from Mithril, a material stronger than steel and supple enough to make easy fitting armor from it. See [2] for more information.
- After a recent changelog [3] the base AC was increased and the cost per enhancement was decreased.
NW Values by Enchantment Level
+0 = $7,818
+1 = $8,765 +26 = $196,975 +51 = $4,902,606
+2 = $9,84 +27 = $223,916 +52 = $5,576,160
+3 = $11,067 +28 = $254,599 +53 = $6,342,271
+4 = $12,461 +29 = $289,413 +54 = $7,213,651
+5 = $14,046 +30 = $329,057 +55 = $8,204,771
+6 = $15,849 +31 = $374,148 +56 = $9,332,083
+7 = $17,900 +32 = $425,435 +57 = $10,614,301
+8 = $20,233 +33 = $483,770 +58 = $12,072,711
+9 = $22,887 +34 = $550,121 +59 = $13,731,525
+10 = $25,905 +35 = $625,590 +60 = $15,618,281
+11 = $29,338 +36 = $711,429 +61 = $17,764,300
+12 = $33,243 +37 = $809,063 +62 = $20,205,208
+13 = $37,684 +38 = $920,114 +63 = $22,981,527
+14 = $42,736 +39 = $1,046,424 +64 = $26,139,346
+15 = $48,482 +40 = $1,190,091 +65 = $29,731,087
+16 = $55,018 +41 = $1,353,500 +66 = $33,816,377
+17 = $62,452 +42 = $1,539,353 +67 = $38,463,036
+18 = $70,908 +43 = $1,758,766 +68 = $43,748,203
+19 = $80,525 +44 = $1,991,218 +69 = $49,759,616
+20 = $91,464 +45 = $2,264,711 +70 = $56,597,070
+21 = $103,906 +46 = $2,575,786 +71 = $64,374,074
+22 = $118,058 +47 = $2,929,606 +72 = $73,219,733
+23 = $134,155 +48 = $3,332,046 +73 = $83,280,893
+24 = $152,464 +49 = $3,789,786 +74 = $94,724,579
+25 = $173,289 +50 = $4,310,425 +75 = $107,740,766
last edited by Newlin at Sep 25 2013
- Edit Mithril Shield
Pages that link to this page:
|