Adamantite Cuirass

Contents:
  1. Basic Information and Statistics
  2. Forging Information
  3. Strategy and Comments
  4. Fun Facts
  5. NW Values by Enchantment Level

Basic Information and Statistics

  • Average past auction price paid for this item: [1]

Forging Information

  • Durability: [220, 40*] (Uses 50 BA / Cycle) (Forging Efficiency: 1.12) (* Extra Quench)

Strategy and Comments

  • With the highest base AC in the game and a very cheap + upgrade, this item is extremely useful for Wall (Wall Armor) and Heavy Tank minions alike.
  • Obviously this item would not be a good choice for a Mage or an Enchanter.

Fun Facts

  • Adamant is a broad term for any hard substance, usually a gemstone or metal. Originally, it was an alternate spelling for diamond, and this is still reflected in some definitions [2].
  • The Ring of Adamant is another name for Nenya, the Ring of Water in Tolkien Lore [3].
  • Adamantite is featured in many RPGs, such as Dungeons & Dragons, Angband, Everquest, Runescape, and others.
  • Adamantium is found in the Marvel Comics Universe where it is the hardest metal alloy known to man. Various characters made use of it, the most notable being Wolverine whose entire skeleton is infused with it [4].

NW Values by Enchantment Level

   +0  = $62,714
   +1  = $64,435         +26 = $196,343        +51 = $1,060,424      +76 = $6,720,184      +101 = $43,791,441
   +2  = $66,290         +27 = $208,499        +52 = $1,140,045      +77 = $7,241,699      +102 = $47,207,347
   +3  = $68,290         +28 = $221,604        +53 = $1,225,882      +78 = $7,803,933      +103 = $50,889,955
   +4  = $70,447         +29 = $235,732        +54 = $1,318,421      +79 = $8,410,064      +104 = $54,860,088
   +5  = $72,772         +30 = $250,963        +55 = $1,418,185      +80 = $9,063,519      +105 = $59,140,195
   +6  = $75,278         +31 = $267,383        +56 = $1,535,739      +81 = $9,767,994      +106 = $63,754,477
   +7  = $77,980         +32 = $285,085        +57 = $1,641,690      +82 = $10,527,472     +107 = $68,729,026
   +8  = $80,893         +33 = $304,169        +58 = $1,766,694      +83 = $11,346,247     +108 =
   +9  = $84,034         +34 = $324,743        +59 = $1,901,458      +84 = $12,228,949     +109 = $79,873,632
   +10 = $87,420         +35 = $346,924        +60 = $2,046,744      +85 = $13,180,569     +110 = $86,106,706
   +11 = $91,070         +36 = $370,837        +61 = $2,203,374      +86 = $14,206,488     +111 = $92,826,436
   +12 = $95,005         +37 = $396,617        +62 = $2,372,233      +87 = $15,312,507     +112 = $100,070,818
   +13 = $99,248         +38 = $424,410        +63 = $2,554,276      +88 = $16,504,881     +113 = $107,880,816
   +14 = $103,822        +39 = $454,372        +64 = $2,750,532      +89 = $17,790,351     +114 = $116,300,590
   +15 = $108,753        +40 = $486,674        +65 = $2,962,111      +90 = $19,176,186     +115 = $125,377,750
   +16 = $114,069        +41 = $521,498        +66 = $3,190,209      +91 = $20,670,222     +116 = $135,163,622
   +17 = $119,800        +42 = $559,041        +67 = $3,436,116      +92 = $22,280,907     +117 = $145,713,540
   +18 = $125,979        +43 = $599,515        +68 = $3,701,223      +93 = $24,017,348     +118 = $157,087,157
   +19 = $132,640        +44 = $643,149        +69 = $3,987,028      +94 = $25,889,364     +119 =
   +20 = $139,821        +45 = $690,190        +70 = $4,295,148      +95 = $27,907,541     +120 =
   +21 = $147,563        +46 = $740,940        +71 = $4,627,325      +96 = $30,083,290     +121 =
   +22 = $155,910        +47 = $795,578        +72 = $4,985,437      +97 = $32,428,913     +122 =
   +23 = $164,908        +48 = $854,520        +73 = $5,371,510      +98 = $34,957,674     +123 =
   +24 = $174,600        +49 = $918,064        +74 = $5,787,726      +99 = $37,683,872     +124 =
   +25 = $185,068        +50 = $986,570        +75 = $6,236,438      +100= $40,622,921     +125 =

    last edited by Newlin at Sep 25 2013 - Edit Adamantite Cuirass

Pages that link to this page: