Mageseeker

Contents:
  1. Basic Information and Statistics
  2. Forging
  3. Net Worth
  4. Approximate NW Values of PTH Levels
  5. Strategy and Comments

Basic Information and Statistics

  • Abbreviation: MsK
  • Base Damage: 5
  • Base To Hit: 99 (Second highest in the game)
  • Ranged Weapon, Bow Class
  • Primary effect: Targets the minion with the highest Direct Damage Spells
  • Average auction price paid for this item: [1]

Forging

  • Viciousness [100, 22] (Uses 25 BA / Cycle) (avg/ max forge efficiency ~0.955/ ~1.04)
  • Accuracy [75, 24] (Uses 22 BA / Cycle) (avg efficiency ~1.085)

Forging

Net Worth

  • $254 Base NW
  • $8,700 per 'X' at the Blacksmith (BS)

Approximate NW Values of PTH Levels


   | Level | Total NW     | Level | Total NW     | Level | Total NW     | Level | Total NW |
   --------------------------------------------------------------------------------------------
   | +0    | $254         | +50   | $2,038,119   | +100  | $11,386,311  | +150 | $31,246,805  |
   | +1    | $535         | +51   | $2,140,509   | +101  | $11,671,863  | +151 |              |
   | +2    | $1,331       | +52   | $2,245,925   | +102  | $11,961,015  | +152 |              |
   | +3    | $2,790       | +53   | $2,354,396   | +103  | $12,255,141  | +153 |              |
   | +4    | $5,039       | +54   | $2,465,952   | +104  | $12,553,303  | +154 |              |
   | +5    | $8,182       | +55   | $2,580,621   | +105  | $12,855,776  | +155 |              |
   | +6    | $12,314      | +56   | $2,698,431   | +106  | $13,162,568  | +156 |              |
   | +7    | $17,520      | +57   | $2,819,411   | +107  | $13,473,723  | +157 |              |
   | +8    | $23,880      | +58   |              | +108  | $13,789,250  | +158 |              |
   | +9    | $31,470      | +59   |              | +109  | $14,109,170  | +159 |              |
   | +10   | $40,364      | +60   |              | +110  |              | +160 |              |
   | +11   | $50,616      | +61   |              | +111  |              | +161 |              |
   | +12   | $62,302      | +62   | $3,472,834   | +112  |              | +162 |              |
   | +13   | $75,475      | +63   |              | +113  |              | +163 |              |
   | +14   | $90,202      | +64   |              | +114  |              | +164 |              |
   | +15   | $106,534     | +65   |              | +115  |              | +165 |              |
   | +16   | $124,526     | +66   |              | +116  |              | +166 |              |
   | +17   | $144,240     | +67   |              | +117  |              | +167 |              |
   | +18   | $165,700     | +68   |              | +118  |              | +168 |              |
   | +19   | $188,982     | +69   |              | +119  |              | +169 |              |
   | +20   | $214,133     | +70   | $4,692,970   | +120  |              | +170 |              |
   | +21   | $241,180     | +71   | $4,861,102   | +121  |              | +171 |              |
   | +22   | $270,180     | +72   |              | +122  |              | +172 |              |
   | +23   | $301,201     | +73   |              | +123  |              | +173 | $44,587,856  |
   | +24   | $334,254     | +74   |              | +124  |              | +174 |              |
   | +25   | $369,394     | +75   | $5,569,847   | +125  |              | +175 |              |
   | +26   | $406,738     | +76   |              | +126  |              | +176 |              |
   | +27   | $446,180     | +77   |              | +127  |              | +177 |              |
   | +28   | $487,832     | +78   |              | +128  |              | +178 |              |
   | +29   | $531,735     | +79   |              | +129  |              | +179 |              |
   | +30   | $577,928     | +80   | $6,538,272   | +130  |              | +180 |              |
   | +31   | $626,384     | +81   | $6,743,211   | +131  |              | +181 |              |
   | +32   | $675,339     | +82   | $6,951,959   | +132  | $22,716,278  | +182 |              |
   | +33   | $730,632     | +83   | $7,164,538   | +133  | $23,147,480  | +183 |              |
   | +34   | $786,316     | +84   | $7,380,970   | +134  | $23,583,554  | +184 |              |
   | +35   | $844,503     | +85   | $7,601,278   | +135  | $24,024,519  | +185 |              |
   | +36   | $905,300     | +86   | $7,825,486   | +136  | $24,470,392  | +186 |              |
   | +37   | $968,571     | +87   | $8,053,615   | +137  | $24,921,192  | +187 |              |
   | +38   | $1,034,424   | +88   | $8,285,689   | +138  | $25,376,937  | +188 |              |
   | +39   | $1,102,894   | +89   | $8,521,730   | +139  | $25,837,644  | +189 |              |
   | +40   | $1,173,951   | +90   | $8,761,760   | +140  |              | +190 |              |
   | +41   | $1,247,817   | +91   | $9,005,802   | +141  |              | +191 |              |
   | +42   | $1,324,337   | +92   | $9,253,878   | +142  |              | +192 |              |
   | +43   | $1,403,606   | +93   | $9,506,009   | +143  |              | +193 |              |
   | +44   | $1,485,582   | +94   | $9,506,009   | +144  |              | +194 |              |
   | +45   | $1,570,519   | +95   | $10,022,526  | +145  |              | +195 |              |
   | +46   | $1,658,227   | +96   | $10,286,955  | +146  |              | +196 |              |
   | +47   | $1,748,810   | +97   | $10,555,527  | +147  |              | +197 |              |
   | +48   | $1,842,300   | +98   | $10,828,263  | +148  |              | +198 |              |
   | +49   | $1,938,726   | +99   | $11,105,184  | +149  |              | +199 |              |
   --------------------------------------------------------------------------------------------

Note on the NWs: To find out the cost of upgrading to a certain +, multiply $8700 * the X of your weapon and subtract that from it's overall NW. Then subtract your weapons PTH NW from the + you want to upgrade to.

* = *'d Values have been collected from CBStuff. I do not have the resources to verify their accuracy, but they seem to fit.

Strategy and Comments


    last edited by roy7 at Jan 7 2013 - Edit Mageseeker

Pages that link to this page: